<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training Log Online Options</title>
	<atom:link href="http://www.blog.ultracycle.net/2010/05/training-log-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.ultracycle.net/2010/05/training-log-online</link>
	<description>Ultra Cycling Distance and Difficulty</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Adventures of Franz &#187; Training Log and Bicycle Component Log</title>
		<link>http://www.blog.ultracycle.net/2010/05/training-log-online/comment-page-1#comment-14355</link>
		<dc:creator>The Adventures of Franz &#187; Training Log and Bicycle Component Log</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ultracycle.net/?p=381#comment-14355</guid>
		<description>[...] Even after writing an article about online training logs, I still keep up my Excel spreadsheet. For over a year I upload my GPS data to a couple of websites [...]</description>
		<content:encoded><![CDATA[<p>[...] Even after writing an article about online training logs, I still keep up my Excel spreadsheet. For over a year I upload my GPS data to a couple of websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indoor Cycle Training Guy</title>
		<link>http://www.blog.ultracycle.net/2010/05/training-log-online/comment-page-1#comment-13467</link>
		<dc:creator>Indoor Cycle Training Guy</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ultracycle.net/?p=381#comment-13467</guid>
		<description>It seems that Strava has really hit a home run with the features associated with identifying ride segments, and tracking and comparing individual performance on those segments. 

The cycling club I ride with has always been into some serious hill climbing but the virtual competition aspect is driving many of them to chase after our local Strava King of the Mountain awards. This feature is definitely inspiring a lot of additional training and effort.</description>
		<content:encoded><![CDATA[<p>It seems that Strava has really hit a home run with the features associated with identifying ride segments, and tracking and comparing individual performance on those segments. </p>
<p>The cycling club I ride with has always been into some serious hill climbing but the virtual competition aspect is driving many of them to chase after our local Strava King of the Mountain awards. This feature is definitely inspiring a lot of additional training and effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Adventures of Franz &#187; Bicycle Component Log &#8211; Mostly Bike with Family</title>
		<link>http://www.blog.ultracycle.net/2010/05/training-log-online/comment-page-1#comment-9867</link>
		<dc:creator>The Adventures of Franz &#187; Bicycle Component Log &#8211; Mostly Bike with Family</dc:creator>
		<pubDate>Mon, 16 May 2011 17:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ultracycle.net/?p=381#comment-9867</guid>
		<description>[...] years I have kept a detailed log of all my training.  Even after writing an article about online training logs, I still keep up my Excel spreadsheet.  Today I upload my GPS data a couple of websites (Strava [...]</description>
		<content:encoded><![CDATA[<p>[...] years I have kept a detailed log of all my training.  Even after writing an article about online training logs, I still keep up my Excel spreadsheet.  Today I upload my GPS data a couple of websites (Strava [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online training logs &#171; amanda russell</title>
		<link>http://www.blog.ultracycle.net/2010/05/training-log-online/comment-page-1#comment-2989</link>
		<dc:creator>Online training logs &#171; amanda russell</dc:creator>
		<pubDate>Sun, 30 May 2010 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ultracycle.net/?p=381#comment-2989</guid>
		<description>[...] Online training&#160;logs  Posted in advanced athletes,beginner athletes,coaching/training notes,cycling,running,swimming,technology,triathlon by AJ on May 30, 2010   People have been asking about ways to log training.  So I was going to do a write up on all the options out there, but just came across this: http://www.blog.ultracycle.net/2010/05/training-log-online [...]</description>
		<content:encoded><![CDATA[<p>[...] Online training&nbsp;logs  Posted in advanced athletes,beginner athletes,coaching/training notes,cycling,running,swimming,technology,triathlon by AJ on May 30, 2010   People have been asking about ways to log training.  So I was going to do a write up on all the options out there, but just came across this: <a href="http://www.blog.ultracycle.net/2010/05/training-log-online" rel="nofollow">http://www.blog.ultracycle.net/2010/05/training-log-online</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

