<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ultra Cycling</title>
	<link>http://www.blog.ultracycle.net</link>
	<description>Ultra Cycling Distance and Difficulty</description>
	<lastBuildDate>Tue, 26 Oct 2010 14:48:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Furnace Creek 508-The Place I wanted to be.</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/10/furnace-creek-508-susan" title="Furnace Creek 508-The Place I wanted to be."><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/fc508.aa3p0moew34swcc8o8sc4so48.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="113" alt="Furnace Creek 508-The Place I wanted to be." style="float:left;padding:5px 5px 5px 5px;" ></a>by Susan Forsman The Furnace Creek 508 is the perfect experiment in how to discover oneself, especially when participating in the solo competition. I had crewed for Sam &#8220;Seal&#8221; Beal, Barley &#8220;Boar&#8221; Forsman and Bob &#8220;Bradan&#8221; Redmond, so I had some idea how tough the ride would be. I had also said that I wasn’t [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/10/furnace-creek-508-susan</link>
			</item>
	<item>
		<title>Bucket List</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/10/bucket-list" title="Bucket List"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/triplecrownlogo.9s7x215j1o0sg40k040cosk8c.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="150" alt="Bucket List" style="float:left;padding:5px 5px 5px 5px;" ></a>by Marcia Morrison In 2003, three avid cyclists, Paul Greene, Ray Low, and John Mazzella rode three double centuries to earn the Triple Crown Award. Ever since then I thought that someday I&#8217;d like to see if I could accomplish such a feat. Comments I heard were: &#8220;Double centuries really aren&#8217;t that much fun.&#8221; (That [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/10/bucket-list</link>
			</item>
	<item>
		<title>Knoxville Double–Triple, September 24-25, 2010</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/09/knoxville" title="Knoxville Double–Triple, September 24-25, 2010"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/c3_am_i_really_doing_this____scary.6rdm6n6r63okgco0c8ws4s884.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="200" alt="Knoxville Double–Triple, September 24-25, 2010" style="float:left;padding:5px 5px 5px 5px;" ></a>by Cristin Sohm Part of the ride was a total suffer-fest (lots of hills with extreme heat and not being able to eat). Part of the ride I thought the world was conspiring against me (flat after flat after flat). Part of the ride was scary as could be (riding alone in the pitch dark [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/09/knoxville</link>
			</item>
	<item>
		<title>Hoodoo 500 &#8211; Russ Stevens</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/09/hoodoo-500-russ-stevens" title="Hoodoo 500 &#8211; Russ Stevens"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/hoodoo1.6sdw2fwgno8wogw8o0c84wgk0.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="128" alt="Hoodoo 500 &#8211; Russ Stevens" style="float:left;padding:5px 5px 5px 5px;" ></a>I think you learn less when you succeed than you fail. Thus, this ride report might not contain quite the wisdom of last year’s. However, I think I still have a good story to tell. Was it worth it? I don’t know. I can say that having failed last year, it was definitely worth coming [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/09/hoodoo-500-russ-stevens</link>
			</item>
	<item>
		<title>Hoodoo 500 &#8211; Team Turbo Dog (2 person mixed 50+)</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/09/hoodoo-500-turbodog" title="Hoodoo 500 &#8211; Team Turbo Dog (2 person mixed 50+)"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/hoodoo.cdxxoqm977k0occ4c8wosw4ko.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="128" alt="Hoodoo 500 &#8211; Team Turbo Dog (2 person mixed 50+)" style="float:left;padding:5px 5px 5px 5px;" ></a>by Deborah Hoag The Hoodoo 500 is an ultra-marathon bicycle race. The route passes through or around three National Parks, three National Monuments and several Utah State Parks. The scenery varies from majestic cliffs and striking red rock hoodoos to aspen and pine forests and high mountain meadows. The race follows a course starting in [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/09/hoodoo-500-turbodog</link>
			</item>
	<item>
		<title>2010 Mount Tam Double</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/08/2010-mount-tam-double" title="2010 Mount Tam Double"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/lolr_poster.eldseqm85r4kk44csg4s4wc04.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="200" alt="2010 Mount Tam Double" style="float:left;padding:5px 5px 5px 5px;" ></a>by Dan Connelly Without a hint yet of the coming dawn, the lead police car led the main pack out of the Vallecito Elementary School parking lot, and we were off. The pack was considerably smaller than the 300 rider limit, but given the 10:30 pm finish deadline and the desire to minimize time spent [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/08/2010-mount-tam-double</link>
			</item>
	<item>
		<title>Race Across Oregon 2010</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/08/race-across-oregon-2010" title="Race Across Oregon 2010"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/fuzzy_handoff.8l9w9pn5u9c88c4ss4c8g0skw.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="121" alt="Race Across Oregon 2010" style="float:left;padding:5px 5px 5px 5px;" ></a>by Joan Grant Deitchman After DNFing Race Across Oregon last year due to pretty miserable weather conditions both days plus some major lower back problems (which turned out to be due to a saddle height change that had happened in the lead up to the race without me knowing), I needed to go back and [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/08/race-across-oregon-2010</link>
			</item>
	<item>
		<title>Stage Race on the Tandem</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/07/stage-race-on-the-tandem" title="Stage Race on the Tandem"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/volerredstageracebackl.8wk54x7qy6o8s4g8o8wwcgs40.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="138" alt="Stage Race on the Tandem" style="float:left;padding:5px 5px 5px 5px;" ></a>by Deborah Hoag This is how the Stage Race works: Riders have to complete three of the most difficult doubles in the California Triple Crown. This year it was Mulholland, Devil Mountain, and the Terrible Two. The Total Elapsed Time from each of these grueling Doubles is then added together and the rider with the [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/07/stage-race-on-the-tandem</link>
			</item>
	<item>
		<title>MagicShine LED Light</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/07/magicshine-led-light" title="MagicShine LED Light"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/mj808lhwatermark.44t9nly3sdus0kkk8wk00o4gs.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="147" alt="MagicShine LED Light" style="float:left;padding:5px 5px 5px 5px;" ></a>by Franz Kelsch There has been a tremendous change in the technology for cycling lights. My first light was big and bulky and the battery was the size of a water bottle and very heavy.  It was difficult to ride on a very dark road. H.I.D. lights were much brighter but were very expensive and [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/07/magicshine-led-light</link>
			</item>
	<item>
		<title>Poor Man&#8217;s Garmin Forerunner 310XT</title>
		<description><![CDATA[<a href="http://www.blog.ultracycle.net/2010/06/poor-mans-garmin-forerunner-310xt" title="Poor Man&#8217;s Garmin Forerunner 310XT"><img src="http://www.blog.ultracycle.net/wp-content/uploads/yapb_cache/edge500.3s3bxe6uaby8k8soc08www80g.7086wfb29688cgs0w40swkk4w.th.jpeg" width="150" height="150" alt="Poor Man&#8217;s Garmin Forerunner 310XT" style="float:left;padding:5px 5px 5px 5px;" ></a>by Franz Kelsch For many years I used a Polar heart rate monitor for both running and later for cycling. Starting with the Polar 720i, then the 625X, with footpod, it seemed like an ideal way to keep track of my speed and distance on both the bike and running. However I had become progressively [...]]]></description>
		<link>http://www.blog.ultracycle.net/2010/06/poor-mans-garmin-forerunner-310xt</link>
			</item>
</channel>
</rss>

